我們不僅提供SKF SC71915FB/P7軸承,還提供SKF品牌的其他品牌產(chǎn)品,以及SKF SC71915FB/P7軸承的替換型號,萬千種型號,任您選擇。
型號:SC71915FB/P7
品牌:SKF
內(nèi)徑:75
外徑:105
厚度:16
系列:角接觸球軸承, 精密, SC .. FB, sealed, contact angle 18°, hybrid
【更新日期:2016/8/8 電腦版 SC71915FB/P7軸承】
角接觸球軸承, 精密, SC .. FB, sealed, contact angle 18°, hybrid | |||||||||||
公差 , see also text / text 718 (SEA) series | |||||||||||
預(yù)壓, see specific product, see also text, unmounted, and text, mounted / text 718 (SEA) series | |||||||||||
Recommended fits, shafts, housings | |||||||||||
軸和軸承座公差 | |||||||||||
![]() |
|||||||||||
主要數(shù)據(jù)尺寸 | 基本負荷額定值 | 疲勞負荷限值 | 可達到的速度 | 體積 | 型號 | ||||||
動態(tài) | 靜態(tài) | 當潤滑與 | SKF | SNFA | |||||||
油脂 | 滴油潤滑 | Listing of both SKF and SNFA designations means that | |||||||||
d | D | B | C | C0 | Pu | ||||||
![]() |
|||||||||||
mm | kN | kN | r/min | kg | - | ||||||
![]() |
|||||||||||
75 | 105 | 16 | 18,6 | 22,4 | 0,95 | 17000 | - | 0,33 | SC71915 FB/P7 | - |